yourDragonΞ @ Challenges »invest to yourDragonΞ !
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ |
![]() |
![]() |
![]() |
| Ξ Unmanned Air Vehicles (UAV) | yourDragonΞ's Solution | Benefits |
| urban operations | an agile unmanned helicopter | aggressive manonoeuvres |
| more detailed photos needed | capable of flying using lower altitudes | more accurate photos |
| demanding environments | small size | allows it to fly to tight places |
| improving manoeuvrability needed | aggressive manoeuvres | improved obstacle avoidance |
| aggressive manoeuvrability is in demand | small & agile | can be sent to tight places |
| different viewpoints needed | 360-degree | better 3D & 4D information |
| more sensors increase UAV's weight | carries sensors to target area | more precise sensoring |
| networks require communication capabilities | extensive communication abilities | suitable to network-centric operations |
| deployment vehicle must be fast | designed to be rapidly deployable | rapid deployment to remote theaters |
| smaller UAVs are also needed | can be packed in Smart Pods/Magazines | saves space and is easier to deploy |
| special runaways limit usage | capable of landing on several platforms | mobile operations at theaters |
| network operations require collaboration | is able to collaborate | suitable to coalition operations |
| maintenance should be easy and cost effective | has been designed with reliability in mind | reliable operations |
| several deployment options are needed | carrier/van/truck/... & fighter/helicopter... | suitable to different missions |
| fixed wings have limited manoeuvrability | is capable of rotating, turning and diving | better information provided |
| dedicated UAVs are more expensive | designed using industry standards | reliability, better quality & support |
| more complicated device is less reliable | has no unreliable or extra devices | improved reliability |
| accurate targeting is often needed | uses lower altitudes and flies around targets | more detailed information |
| easy handling is important | is packed inside one pod | easy to deploy
»invest! |
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ |
![]() |
![]() |
![]() |
| Ξ Opportunities with Technology | yourDragonΞ's Solution | yourDragonΞ's Benefits |
| new more capable cameras & gimbals | cameras | three (3) video cameras embedded |
| new wireless ad-hoc sensors | sensors | embedded sensors specially designed for it |
| new 3D hardware | payload | transports droppable sensors |
| minituriazitation of components | designed to fit | better deployability |
| better embedding of hardware | embeddable itself | easier to transport |
| new global networks | rapidly deployable | remote operations |
| new collaborative systems | distributed architecture | reliability |
| new explosives | erasable | security |
| new reasoners and detectors | automatic and unmanned refueling | operations at remote theaters |
| improved remote control & 4D | loitering | 4D data |
| smarter wireless sensors | dropping sensors | ad-hoc sensor networks |
| new data mining technology | delivering new sensors | reliable sensoring |
| improved power management | operating hours | longer operations |
| increased reliability | service | savings & better maintenance |
| increased autonomy | refueling | autonomous & automatic refueling |
| rapid deployments | size | fits inside existing devices |
| new pod technology | special purpose pods | designed to deploy inside pods |
| improved blade materials | foldable blades | fits inside pods & capable of hatching |
| rapid deployment | hatching | hatches in the air |
| new improved hardware | hardware | more functions |
| new improved software | Software | autonomous & unmanned & smart
»invest! |
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ |
![]() |
![]() |
![]() |
| Ξ | yourDragonΞ's Solution | yourDragonΞ's Benefits |
| Network-Centric Military Operations | MILITARY NET | network-centric UAV operations for military |
| UAVs are military network devices | operations & functions | operations at remote & hostile theaters |
| defence markets & requirements | military model | rapid deployment to remote & demanding theaters |
| military context | design for military | benefits to military |
| Network-Centric Patrol Operations | PATROL NET | network-centric UAV operations for patrolling |
| network-centric operations & functions | operations & functions | operations at remote energy facilities |
| patrol markets & requirements | patrol model | rapid deployment to oil&gas, energy facilities |
| patrol context | design for patrol | benefits to patrolling |
| Network-Centric Business Operations | BUSINESS NET | network-centric UAV operations for business |
| network-centric operations & functions | operations & functions | operations at remote business facilities |
| business markets & requirements | business model | rapid deployment to energy & offshore facilities |
| business context | design for business | benefits to business
»invest! |
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ |
![]() |
![]() |
![]() |
| Ξ California | yourDragonΞ's Solution | yourDragonΞ's Benefits |
| California ARB 2007 Plan | air quality monitoring | monitoring with zero emissions |
| ARB Intensive for alternative fuels | hydrogen | zero emissions |
| California Climate Change Portal | ad | visibility |
| EXECUTIVE ORDER S-06-06 | hydrogen | zero emissions |
| Applications | to be explored | new business |
| BIO Fuel Start-Up | bio fuel | decreased emissions
»invest! |
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ |
![]() |
![]() |
![]() |
| Ξ Business | yourDragonΞ's Solution | yourDragonΞ's Benefits |
| Goldman Sachs $1 billion investment | UAV services | ROI |
| Morgan Stanley $3 billion investment | UAV services | ROI |
| Saudi Arabia | UAV applications | Oil & Gas Industry
»invest! |
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ |
![]() |
![]() |
![]() |
| Ξ Climate Exchanges | yourDragonΞ's Solution | yourDragonΞ's Benefits |
| ICE | providing real-time data | real-time information |
| Chigago Climate Exchange (CCI) | providing real-time data | real-time 3D & 4D information |
| difficulties in reliably simulating temperature changes | sensoring | more data for models |
| difficulties in attributing observed temperature changes | sensoring | more data for models |
| uncertainties in local forcings | programmed | tailored data |
| uncertainties in local feedbacks | programmed measurements | data accuracy |
| The US government wants to develop technology | yourDragonXi | new UAV technology |
| warming would have impact on California | providing real-time data | mitigating warming |
| warming would have impact on South West | providing real-time data | mitigating warming |
| hotter weather | surveying & sensoring | mitigating warming |
| less rainfall | surveying & sensoring | mitigating |
| a loss of water supply | measuring | mitigating |
| snowpacks will dimish in the Rocky Mountains | surveying | producing information |
| global warming can be mitigated | sensoring | migitation |
| 16 climate modeling groups from 11 countries | providing sensored data | producing filtered information |
| a rise in sea level might endanger California beaches | monitoring & measuring | providing information |
| the snow season will be shorter | providing real-time data | real-time information |
| the snowpack diminished | providing real-time | real-time information |
| GHG emissions trading to solve the problem | data to CCI & ECI | real-time information |
| a supply-demand equilibrium price for the emission credits | real-time data to CCI & ECI | real-time information |
| emitters need information to determine | collecting emission data | filtered emission information |
| is it more cost effective to reduce emissions Ξ | real-time and periodical information | real-time information to decide |
| is it more cost effective to buy credits Ξ | real-time and periodical information | real-time information to decide |
| emissions from electric power plants | measuring | real-time information to decide |
| emissions from fossil fuel combustion | measuring | real-time information to decide |
| emissions from fossil fuel combustion | measuring | real-time information to decide |
| emissions from process emissions in the manufacturing | measuring | real-time information to decide |
| members may opt-in emissions from smaller emission sources | measuring | saving money |
| members may opt-in emissions from smaller emission vehicles | measuring | saving money |
| emissions are quantified using continuous emission monitors | continuous emission sensoring | saving money |
| emissions are quantified using protocols developed by CCX® | continuous emission sensoring | saving money |
| emissions are reported quarterly | collecting quarterly data & 4D | better reports & in 4D
»invest! |
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ |
»Ξ's »Abstract »Behaviour »Mission Profile »Performance »Senses »Symbol »Specialty »Structure »Usage »Weight & Measures »Appendix A »B »C(this)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Small & Smart Inc reserves rights to change this document without any notice
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~