01 Introduction | Ξ Small & Smart is a private California corporation. |
|
02 Nature of the Business |
Ξ Markets are fast growing and profitable Ξ $55B Global UAV Market Over Next Decade Ξ U.S. FY2007 $1.9 billion for UAVs in U.S Ξ U.S. FY2006 $1.7 billion for UAVS in U.S |
|
03 Key People | Ξ Confidential, potential sources shown |
|
04 Sales Plan | Military(M) DoD, Army, Air Force, Navy Patrol(P) Security Business(B): Oil & Gas, Energy Benefits offered: Ξ UAV helicopter for »M »P »B Ξ Autonomous base for »M »Pl »B Ξ Wireless sensor for »M »P »B |
|
05 First Year Sales and Revenue Forecast | Ξ Total sales $240,000 million USD |
|
06 Profit and Loss Forecast 12 first years | Ξ Profit $654,40 million USD |
|
07 Cash Flow Forecast | ||
First year | Ξ Cash sales $240 million USD |
|
Year 1-3 quartely | Ξ Cash sales $720 million USD |
|
08 Capital Expenditure | Ξ confidential, capital items shown |
|
09 Stock Levels | Ξ confidential, stock items shown |
|
Raw Materials | Ξ confidential, links shown |
|
Work in Progress | Ξ confidential, series of devices shown |
|
Finished Goods | Ξ confidential, series of devices shown |
|
10 Financial Base | Ξ confidential, revenue categories shown |
|
11 Management Information Systems | Ξ confidential, main categories shown |
|
12 Opening Balance Sheet | Ξ confidential, First Twelve (12) Years |
|
13 Closing Balance Sheet | Ξ confidential |
|
14 Special Factors | Ξ Military investments and budgets Ξ War against terrorism Ξ Laws and UAVs |
|
15 Action Plan | Offering the benefits and maintaining our competitiveness of
Ξ UAV helicopter for »M »P »B Ξ autonomous base for »M »Pl »B Ξ wireless sensor for »M »P »B |
|
16 Competitors |
Ξ UAVs in different countries Ξ Key People |
|
17 Venture Capital |
ROI:
Ξ 20:1 for 3 years Ξ 30:1 for 6 years Ξ 60:1 for 12 years Ξ Best ones 70:1, even 210:1 |
|
18 UAVs in different countries |
Ξ United States Ξ EU, UK, Germany Ξ Special countries such Israel, Australia Ξ Russia Ξ Japan, China, South-Korea... |
|
19 Location |
Ξ U.S. and states such as California Ξ Europe EU, UK, Germany Ξ Asia China, Japan, Australia |
|
20 Risk Analysis |
Ξ Business Ξ Technology Ξ Competition Ξ Laws and UAVs |
|
21 Summary | The business is:
Ξ risky, Ξ competitive, Ξ lucrative, Ξ special & Ξ best suited for winners! |
|
References |
Ξ Merriam-webster.com Ξ Newspapers Ξ Google Finance, Yahoo Finance Ξ Business Pages, Marketing Targets |
|
Legal notice |