[012]Opening Balance Sheet - confidential
First Twelve (12) Years Opening Balance Sheet:
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIABILITIES | ||||||||||||
| Capital | ||||||||||||
| Owner's investment | ||||||||||||
| Retained profit | ||||||||||||
| Deferred liability | ||||||||||||
| Term loan | ||||||||||||
| Current liabilities | ||||||||||||
| Creditors | ||||||||||||
| Tax liability | ||||||||||||
| Bank overdraft | ||||||||||||
| TOTAL LIABILITIES | ||||||||||||
| ASSETS | ||||||||||||
| Fixed Assets | ||||||||||||
| Buildings | ||||||||||||
| Production machines | ||||||||||||
| Vehicles | ||||||||||||
| Computers | ||||||||||||
| Testing Equipment | ||||||||||||
| Total fixed assets | ||||||||||||
| Current assets | ||||||||||||
| Raw materials | ||||||||||||
| Finished goods | ||||||||||||
| Deptors | ||||||||||||
| Cash | ||||||||||||
| Total current assets | ||||||||||||
| TOTAL ASSETS |